Zinc Sulphate Heptahydrate (ZnSO4.7H2O)
Specification – Zinc Sulphate Heptahydrate (ZnSO4.7H2O):
Zn Content | : 22 +/- 1 % |
Fe Content | : 1.5 % Typical |
Cu Content | : 0.002 % Max |
Pb Content | : 0.001 % Max |
Packing | : 25 Kgs per Bag |
Origin | : Local |
Specification – Zinc Sulphate Monohydrate (ZnSO4.H2O):
Parameters | Units | Standard |
---|
Purity ZnSO4.H2O content | % wt | Min 98.0% |
Zinc (Zn) content | % wt | Min 35.5% |
Iron (Fe) content | ppm | Max 90 |
Cadmium (Cd) content | ppm | Max 0.50 |
Lead (Pb) content | ppm | Below 0.1 |
Manganese (Mn) content | % wt | Max 1.2 |
Insoluble matter in water content | % wt | Max 1.0 |
Packing | : 25 Kgs per Bag |
Origin | : RRC |
Like this:
Like Loading...